Pricing
Bring your own LLM key. We charge for the guardrail layer only.
Need more requests? No problem.
Every paid plan supports additional usage. Continue processing beyond your included allowance with predictable per-request pricing — €0.012 on Starter, €0.009 on Pro, €0.007 on Business. Set your own usage limits with a monthly spend cap in your dashboard, so you're always in control. Free plan requests above the limit are blocked, not billed.
Request packs
One-time top-ups, used after your included allowance and before metered overage.
Available on paid plans (Starter, Pro, Business).
Applies to in-app usage today. Coverage for API-key traffic is a separate, upcoming update.
Compare plans side by side
| Free | Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|---|
| Included requests/month | 500 | 5,000 | 25,000 | 100,000 | Custom |
| Overage rate (per request beyond allowance) | Blocked, not billed | €0.012 | €0.009 | €0.007 | Custom |
| Prepaid request packs* | — | ✓ | ✓ | ✓ | Custom |
| Spend cap control* | — | ✓ | ✓ | ✓ | Custom |
| Usage forecasting & alerts | — | ✓ | ✓ | ✓ | ✓ |
| PII / secret detection engine | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom detection rules | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multi-user seats & SSO (SAML / LDAP / SCIM) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Audit log | ✓ | ✓ | ✓ | ✓ | ✓ |
| EU data residency (Hetzner, Germany) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | Community | Priority email | Dedicated + SLA |
* Applies to in-app usage today. Coverage for API-key traffic is a separate, upcoming update.